Defense Electronics Federal Credit Union
Member Owned, Member Operated
Current Rates
Savings/Checking- Rates are effective as of: 06/16/10 |
|
| Account | APY |
| Regular Shares | 0.125% |
| Christmas Club | 0.125% |
| Premium Shares (Minimum Balance $5,000) | 0.375% |
| IRA Accumulations | 0.375% |
| Share Drafts | 0.000% |
| Vacation Club | 0.125% |
Share/IRA Certificates (Min Balance $500.00)- Rates are effective as of: 06/16/10 |
|
| Term | APY |
| 6 Months | 0.50% |
| 12 Months | 0.75% |
| 18 Months | 0.75% |
| 24 Months | 1.00% |
| Line of Credit | 4.00% VAR |
Loans- Rates are effective as of: 03/24/09 |
|
| New & Used Auto (72 month terms are available for $15,000 or more) | APR |
| 0 to 72 Months | 4.99% |
| RV/Boat Loans: 1 -5 Years | 8.50% |
| RV/Boat Loans: 6-10 Years | 10.00% |
| Signature | 10% - 13% |
| 10% Share Secured | 9.00% |
| Home Equity Loans | APR |
| 80% Equity: 6-10 Years | 6.50% |
| 90% Equity: 1-5 Years | 6.25% |
| 90% Equity: 6-10 Years | 7.00% |
| 80% Equity: 1-5 Years | 5.49% |
Rates are subject to change without notice








